| New and Revised Course Outline Submittal Procedures and Forms |
| Submittal Procedures (Read First) | Forms for UC a-g Courses - Part 2: |
| A - History/Social Science | |
| Forms for all courses: | B - English |
| Rationale Form - All Courses | C - Mathematics |
| Part 1 - Template - All Courses | D - Laboratory Science |
| E - Language Other Than English | |
| F - Visual & Performing Arts | |
| Non a-g Courses | G - College Preparatory Elective |
| Part 2 for non a-g Courses | Part 3 - for CTE/ROP a-g Courses |
Agriculture
| Course | Course Number | BOE Approved | Cross Referenced |
| Agriculture Biology A/B | D4124-D4125 | 5/10/05 | Science |
| Animal Production A/B | D4550-D4551 | 8/12/08 | |
| Veterinary Science A/B | D4560-D4561 | 5/10/05 | Science |
Business
| Course | Course Number | BOE Approved | Cross Referenced |
| AP Computer Science A | G7430-G7431 | 6/22/04 | |
| Accounting A/B/C/D | G7312-G7313/G7412-G7413 | 6/28/11 | |
| Computer Applications A/B | G7210-G7211/G7214-G7215 | 8/26/03 | |
| Computer Programming A/B | G7310-G7311 | 2/26/07 | |
| Introduction to Computer Applications A/B | G7108-G7111 | 6/27/06 | |
| Virtual Enterprise/Economics A/B | G7410-G7411 | 5/10/05 | History/Social Science |
| Web Design and Development A/B | G7518-G7519 | 7/7/09 |
English
| Course | Course Number | BOE Approved | Cross Referenced |
| AP English Lang. Comp. | B2340-B2341 | 6/27/06 | |
| AP English Literature Comp. | B2440-B2441 | 6/27/06 | |
| CAHSEE English | B2596-B2598 | 5/10/05 | |
| ELDI: Beg. Eng. Lang. Dev. | B2560-B2561 | 7/7/09 | |
| ELDII: Early Intermed. Eng. Lang. Dev. | B2562-B2563 | 7/7/09 | |
| ELDIII: Intermed. Eng. Lang. Dev. |
B2564-B2565(A) B2566-B2567(B) |
7/7/09 | |
| ELDIV: Adv. Eng. Lang. Dev. |
B2568-B2569 B2570-B2571(9) B2572-B2573(10) B2574-B2575(11) B2576-B2577(12) |
7/7/09 | |
| English 9 A/B |
B2110-B2117 B2120-B2125 B2130-B2131 B2140-B2141 |
6/22/04 | |
| English 9 Intesive A/B | B2150-B2151 | 7/7/09 | |
| English 10 A/B |
B2110-B2117 B2220-B2225 B2230-B2231 B2240-B2241 |
6/22/04 | |
| English 11 A/B |
B2310-B2315 B2320-B2321 B2330-B2331 |
6/27/06 | |
| English 12 A/B | B2432-B2433 | 6/27/06 | |
| Expository Reading Writing A/B |
B2410-B2415 B2420-B2421 B2422-B2423 |
7/7/09 | |
| Grammar Writing A/B | 6066/6069 | 5/14/02 | |
| Individualized Reading |
B2510-B2515 B2522-B2523 |
8/12/08 | |
| Journalism I A/B | B2530-B2531 | 6/26/07 | |
| Journalism II | B2532-B2533 | 6/26/07 | |
| Reading Support (Improvement) |
B2590 (A/B) B2588-B2589 (I,II,III) B2591-B2593 |
1/15/02 | |
| Written Communications | B2550/B2551 | 6/28/11 |
Family Consumer Sciences
| Course | Course Number | BOE Approved | Cross Referenced |
| Child Development A/B/C/D | G7416-G7419 | 8/10/10 | Home Ec |
| Developmental Psychology of Children A/B/C/D | G7314-G7315/G7420-G7421 | 6/26/07 | Home Ec |
| Parenting | G7414-G7415 | 8/10/10 | Home Ec |
Foreign Language
| Course | Course Number | BOE Approved | Cross Referenced |
| AP French Language | E5420-E5421 | 6/26/07 | |
| AP Spanish Language | E5510-E5511 | 6/22/04 | |
| AP Spanish Literature | E5520-E5521 | 6/26/07 | |
| American Sign Language I A/B | E5130-E5131 | 6/28/05 | |
| American Sign Language II A/B | E5230-E5231 | 8/12/08 | |
| American Sign Language III A/B | E5330-E5331 | 6/28/11 | |
| French I A/B | E5120-E5123 | 7/7/09 | |
| French I A/B-Independent Study | 6320/4074 | 8/10/10 | |
| French II A/B | E5220-E5223 | 7/7/09 | |
| French II A/B-Independent Study | 1065/1066 | 8/10/10 | |
| French III A/B | E5320-E5321 | 6/28/11 | |
| Spanish for Spanish Speakers A/B | E5110-E5111 | 6/28/11 | |
| Spanish I A/B | E5112-E5115 | 8/10/10 | |
| Spanish I A/B-Independent Study | 4792/4793 | 8/10/10 | |
| Spanish II A/B | E5210-E5213 | 5/10/05 | |
| Spanish II A/B-Independent Study | 6317/4367 | 8/10/10 | |
| Spanish III A/B | E5310-E5311 | 5/10/05 | |
| Spanish IV A/B | E5410-E5411 | 7/7/09 |
History / Social Science
| Course | Course Number | BOE Approved | Cross Referenced |
| AP Government Politics: Comparative | A1210-A1211 | 6/27/06 | |
| AP Government Politics: United States | A1440-A1441 | 6/27/06 | |
| AP Psychology | A1540-A1541 | 6/26/07 | |
| AP United States History | A1340-A1341 | 6/27/06 | |
| Economics |
A1411-A1412 A1415-A1416 A1419/A1431 |
6/27/06 | |
| Government (American) |
A1410 A1413-A1414 A1417-A1418 A1430 |
6/27/06 | |
| Psychology A/B |
A1510-A1511 A1530-A1531 |
6/27/06 | |
| United States History A/B |
A1310-A1317 A1320-A1321 A1330-A1331 |
6/27/06 | |
| Virtual Enterprise/Economics A/B | G7410-G7411 | 5/10/05 | Business |
| World History A/B | A1110-A1131 | 6/27/06 |
Industrial Technology
| Course | Course Number | BOE Approved | Cross Referenced |
| 3D Computer Animation A/B | 5438/5450 | 6/27/06 | Visual Performing Arts |
| Architecture Design A/B/C/D | F6350-F6351/F6450-F6451 | 8/12/08 | Visual Performing Arts |
| Auto Engine Performance Electrical A/B-ROP | G7350-G7351 | 8/10/10 | |
| Auto Brakes, Steering Suspension A/B | 6348/6352 | 8/12/08 | |
| Cabinet Making A/B | G7320-G7323 | 6/27/06 | |
| Green Construction A/B/C/D | G7318-G7319/G7422-G7423 | 8/12/08 | |
| Pre-Engineering and Design | 5949/5948/5951/5952 | 6/27/06 | |
| Photographic Imaging A/B/C/D | F6570-F6573 | 6/26/07 | |
| Woodworking I A/B | G7112-G7113 | 6/26/07 | |
| Woodworking II A/B | G7316-G7317 | 6/25/96 |
Mathematics
| Course | Course Number | BOE Approved | Cross Referenced |
| AP Calculus A/B | C3410-C3411 | 8/12/08 | |
| AP Calculus B/C | C3412-C3413 | ||
| AP Statistics | C3450-C3451 | 8/12/08 | |
| Algebra I A/B |
C3010-C3019 C3022-C3025 C3028-C3035 C3040-C3041 |
8/12/08 | |
| Algebra II A/B |
C3210-C3211 C3220-C3221 C3230-C3231 C3250-C3251 |
8/10/10 | |
| Algebra II Foundations A/B |
C3520-C3521 C3524-C3525 |
7/7/09 | |
| Algebra Enrichment/Geometry A/B |
C3106-C3107 C3140/C3142 |
6/22/04 | |
| Algebra Readiness A/B | C3506-C3507 | 6/27/00 | |
| Business Mathematics A/B | C3514-C3517 | 8/10/10 | |
| CAHSEE Math | C3597-C3599 | 5/10/05 | |
| College Algebra w/ Medical Applications (CAMA) A/B | C3352-C3353 | 7/7/09 | |
| Geometry A/B |
C3110-C3127 C3130-C3131 |
7/7/09 | |
| Intermediate Algebra A/B | C3310-C3311 | 8/26/03 | |
| Math Analysis A/B | C3320-C3323 | 8/12/08 |
Non-Departmental
| Course | Course Number | BOE Approved | Cross Referenced |
| Academic Support/Learning Center | 7892 | 6/28/05 | |
| AVID 9/10 | 5980 | 8/10/10 | |
| AVID Senior Seminar | 5911/5910 | 6/28/05 | |
| Contemporary Living | H8140-H8141/H8153 | 6/26/07 | |
| Cross Age Tutoring A/B | H8510-H8511 | 8/12/08 | |
| Drill Team | 7272/7277 | 6/25/91 | |
| Health Essentials | H8142-H8143 | 12/11/07 | |
| HIV/AIDS Requirement Online | 8/10/10 | ||
| Introduction to Criminology and Justice AB | A1520/A1521 | 6/28/11 | |
| Marine Corps Junior Reserve Officers Training Corps (ROTC) | H8530-H8531 | 6/27/06 | |
| Medical Assisting Administrative A/B | G7530-G7531 | 6/26/07 | |
| Medical Assisting Clinical A/B | G7532-G7533 | 6/26/07 | |
| Medical Coding | G7534 | 6/26/07 | |
| Medical Insurance Billing Adult ED | G7535 | 8/12/08 | |
| Medical Occupations/First Responder A/B | G7536-G7537 | 5/14/02 | |
| Medical Terminology A/B | G7538-G7539 | 5/14/02 | |
| Publication | H8515-H8516 | 7/7/09 | |
| Sports Medicine A/B | G7512-G71513 | 6/23/92 | |
| Student Government | 8170 | 7/7/09 | |
| Teacher's Aide |
H8566-H8567 H8570/H8575/H8581 |
8/12/08 | |
| Work Experience | H8500-H8501/H8503 | 7/7/09 |
Physical Education
| Course | Course Number | BOE Approved | Cross Referenced |
| Advanced Sport Skills | J0555/J0565-J0569 | 6/27/95 | |
| Advanced Weight Training/Condition A/B | J0470-J0471 | 6/27/95 | |
| Applied Fitness Concepts: PE 9A | 6788 | 8/12/08 | |
| Aquatic PE | J0210-J0211 | 6/27/95 | |
| Body Dynamics A/B | J0228-J0229 | 6/27/95 | |
| Dance I A/B | J0240-J0241 | 6/27/95 | |
| Dance II A/B | J0340-J0341 | 6/27/95 | |
| Dance III A/B | J0440-J0441 | 6/27/95 | |
| Lifetime Activities | J0250-J0251 | 6/27/95 | |
| Surf PE | J0260-J0261 | 5/14/02 | |
| Team Sports | J0120-J0121 | 6/8/99 | |
| Weight Training I A/B | J0270-J0271 | 6/27/95 | |
| Weight Training II/Conditioning A/B | J0370-J0371 | 6/27/95 |
Science
| Course | Course Number | BOE Approved | Cross Reference |
| Anatomy/Physiology A/B | D4320-D4321 | 8/10/10 | |
| AP Biology | D4400-D4401 | 5/14/02 | |
| AP Chemistry | D4410-D4411 | 6/28/05 | |
| AP Environmental Science | D4420-D4421 | 1/10/06 | |
| AP Physics | D4430- D4431 | 5/14/02 | |
| Agriculture Biology A/B | D4124-D4125 | 5/10/05 | Agriculture |
| Biochemistry A/B | D4322-D4323 | 6/26/07 | |
| Biology A/B |
D4110-D4123 D4134-D4135 D4140-D4141 |
8/12/08 | |
| Chemistry A/B |
D4210-D4215 D4218-D4223 |
8/12/08 | |
| Earth Science A/B | D4310-D4315 | 5/10/05 | |
| Environmental Systems A/B | 3150/0438 | 6/12/01 | |
| Physics A/B |
D4240-D4247 D4250-D4253 D4260-D4261 |
12/11/07 | |
| Veterinary Science A/B | D4560-D4561 | 5/10/05 | Agriculture |
Visual Performing Arts
| Course | Course Number | BOE Approved | Cross Referenced |
| AP Art History | F6540-F6541 | 2/25/03 | Art |
| AP Studio Art: 2D Design, 3D Design, Drawing | F6530-F6535 | 8/12/08 | Art |
| 3D Computer Animation A/B | F6360-F6361 | 6/27/06 | Industrial Technology |
| 3D Design & Sculpture A/B | F6222-F6223 | 8/10/10 | Art |
| Architecture Design A/B/C/D | F6350-F6351/F6450-F6451 | 8/12/08 | |
| Art I A/B | F6110-F6113 | 8/10/10 | Art |
| Art II A/B | F6210-F6211 | 8/10/10 | Art |
| Art III A/B | F6310-F6311 | 5/14/02 | Art |
| Ceramics I A/B | F6220-F6221 | 6/27/06 | Art |
| Ceramics II A/B | F6320-F6321 | 6/26/07 | Art |
| Chamber Choir | 6505 | 8/10/10 | Music |
| Chamber Singers | F6440-F6441 | 1/15/02 | Music |
| Chorus | F6140-F6141 | 8/10/10 | Music |
| Concert Band | F6142-F6143/F6150-F6151 | 1/15/02 | Music |
| Concert Choir | 7160 | 8/10/10 | Music |
| Dance I A/B | J0240-J0241 | 6/27/95 | Physical Education |
| Dance II A/B | J0340-J0341 | 6/27/95 | Physical Education |
| Dance III A/B | J0440-J0441 | 6/27/95 | Physical Education |
| Digital Video Communications I A/B | G7522-G7523 | 8/10/10 | |
| Drama I A/B | F6240/F6241 | 1/15/02 | Art |
| Drama II A/B | F6340-F6341 | 1/15/02 | Art |
| Graphic Design A/B | F6362-F6363 | 5/10/05 | Art |
| Introduction to Graphic Arts | G7516 | 6/28/05 | Art |
| Jazz Ensemble | F6252-F6253 | 1/15/02 | Music |
| Multimedia A/B | 1897/5413 | 8/10/10 | Art |
| Oral Interpretation A/B | B2542-B2543 | 6/27/06 | Speech Drama |
| Pageantry | F6430-F6431 | 1/15/02 | |
| Percussion Ensemble | F6260-F6261 | 1/15/02 | Music |
| Performing Arts Ambassadors | F6550-F6551 | 1/15/02 | Speech Drama |
| Photography I A/B | F6230-F6231 | 8/10/10 | Art |
| Play Production A/B | F6130-F6131 | 1/15/02 | Speech Drama |
| Show Choir | F6444-F6445 | 1/15/02 | Music |
| Speech I A/B | B2540-B2541 | 8/10/10 | |
| String Orchestra | F6154-F6155 | 1/15/02 | Music |
| Wind Ensemble | F6254-F6255 | 1/15/02 | Music |
